Vehicle Fitment Information | |||
Vehicle Name | Submodel | Engine | Fitment Information |
2019 Toyota Corolla | Base | All Engines | – |
2019 Toyota Corolla | SE | All Engines | Hatchback |
2019 Toyota Corolla | XSE | All Engines | Hatchback |
2020-2021 Toyota Corolla | All Submodels | All Engines | – |
2022 Toyota Corolla | SE Apex | All Engines | – |
2022 Toyota Corolla | SE Nightshade | All Engines | Sedan |
2022 Toyota Corolla | XLE | All Engines | – |
2022 Toyota Corolla | XSE Apex | All Engines | – |
2022-2023 Toyota Corolla | SE | All Engines | Sedan |
2022-2023 Toyota Corolla | XSE | All Engines | Sedan |
2023 Toyota Corolla | Base | All Engines | Hatchback |
1??D scanning technology, and OE mold development technology.
2:Material:steel
3:OEM QUALITY/FITMENT
4:COLOR:BLACK /GERY
4:Factory outlet shop
Reviews
There are no reviews yet.