Vehicle Fitment Information | |||
Vehicle Name | Submodel | Engine | Fitment Information |
2008-2009 Cadillac CTS | Base | All Engines | 4-Door, Sedan |
2010-2013 Cadillac CTS | Base | All Engines | – |
2010-2013 Cadillac CTS | Luxury | All Engines | – |
2010-2013 Cadillac CTS | Performance | All Engines | – |
2010-2013 Cadillac CTS | Premium | All Engines | – |
2012 Cadillac CTS | 3.0L | All Engines | – |
2012 Cadillac CTS | 3.6L | All Engines | – |
2014-2015 Cadillac CTS | Base | All Engines | 2-Door, Coupe |
2014-2015 Cadillac CTS | Luxury | All Engines | 4-Door, Wagon |
2014-2015 Cadillac CTS | Performance | All Engines | 4-Door, Wagon |
2014-2015 Cadillac CTS | Premium | All Engines | 4-Door, Wagon |
Reviews
There are no reviews yet.